| Organisation | medlem | land, hvor aktiviteten finder sted | DATE_ACTIVITE | COUT_ACTIVITE | ||
|---|---|---|---|---|---|---|
| Cour de cassation - France | National ret | Gervasoni | Dommer | Den Franske Republik - Paris | 10/01/2025 - 10/01/2025 | 0,00 € |
| Leurs Altesses Royales le Grand-Duc et la Grande-Duchesse de Luxembourg | National institution, organ eller organisation | Lenaerts | Præsident/Afdelingsformand | Storhertugdømmet Luxembourg - Luxembourg | 15/01/2025 - 15/01/2025 | 0,00 € |
| Präsidentschaft der Bundesrepublik Deutschland | National institution, organ eller organisation | von Danwitz | Næstformand | Forbundsrepublikken Tyskland - Berlin | 10/01/2025 - 10/01/2025 | 335,74 € |
| Leurs Altesses Royales le Grand-Duc et la Grande-Duchesse de Luxembourg | National institution, organ eller organisation | von Danwitz | Næstformand | Storhertugdømmet Luxembourg - Luxembourg | 15/01/2025 - 15/01/2025 | 0,00 € |
| Leurs Altesses Royales le Grand-Duc et la Grande-Duchesse de Luxembourg | National institution, organ eller organisation | Biltgen | Dommer | Storhertugdømmet Luxembourg - Luxembourg | 15/01/2025 - 15/01/2025 | 0,00 € |
| Conseil d'État - Luxembourg | National ret | Biltgen | Dommer | Storhertugdømmet Luxembourg - Luxembourg | 14/01/2025 - 14/01/2025 | 0,00 € |
| Kancelaria Prezesa Rady Ministrów - Polska | National institution, organ eller organisation | Szpunar | Førstegeneraladvokat | Republikken Polen - Warszawa | 03/01/2025 - 03/01/2025 | 460,88 € |
| Bundespräsidialamt - Deutschland | National institution, organ eller organisation | Kokott | Generaladvokat | Forbundsrepublikken Tyskland - Berlin | 10/01/2025 - 10/01/2025 | 0,00 € |
| Cour de cassation - France | National ret | Richard de la Tour | Generaladvokat | Den Franske Republik - Paris | 10/01/2025 - 10/01/2025 | 372,28 € |
| Embassy of the United States of America | National institution, organ eller organisation | Lenaerts | Præsident/Afdelingsformand | Storhertugdømmet Luxembourg - Luxembourg | 16/01/2025 - 16/01/2025 | 0,00 € |
| Stałe Przedstawicielstwo Rzeczypospolitej Polskiej przy Unii Europejskiej | National institution, organ eller organisation | Szpunar | Førstegeneraladvokat | Kongeriget Belgien - Bruxelles | 14/01/2025 - 14/01/2025 | 328,21 € |
| Alkotmánybíróság - Magyarország | National ret | Csehi | Dommer | Ungarn - Budapest | 23/01/2025 - 23/01/2025 | 377,49 € |
| Leurs Altesses Royales le Grand-Duc et la Grande-Duchesse de Luxembourg | National institution, organ eller organisation | Spielmann | Generaladvokat | Storhertugdømmet Luxembourg - Luxembourg | 15/01/2025 - 15/01/2025 | 0,00 € |
| Cour administrative - Luxembourg | National ret | Spielmann | Generaladvokat | Storhertugdømmet Luxembourg - Luxembourg | 13/01/2025 - 13/01/2025 | 0,00 € |
| Cour européenne des droits de l'homme | international ret | Lenaerts | Præsident/Afdelingsformand | Den Franske Republik - Strasbourg | 31/01/2025 - 31/01/2025 | 0,00 € |
| Cour européenne des droits de l'homme | international ret | Jürimäe | Dommer | Den Franske Republik - Strasbourg | 31/01/2025 - 31/01/2025 | 16,07 € |
| Cour européenne des droits de l'homme | international ret | Lycourgos | Dommer | Den Franske Republik - Strasbourg | 31/01/2025 - 31/01/2025 | 0,00 € |
| Cour européenne des droits de l'homme | international ret | Arastey Sahún | Dommer | Den Franske Republik - Strasbourg | 31/01/2025 - 31/01/2025 | 0,00 € |
| Cour européenne des droits de l'homme | international ret | Gratsias | Dommer | Den Franske Republik - Strasbourg | 31/01/2025 - 31/01/2025 | 0,00 € |
| Cour européenne des droits de l'homme | international ret | Richard de la Tour | Generaladvokat | Den Franske Republik - Strasbourg | 31/01/2025 - 31/01/2025 | 48,20 € |
| Cour européenne des droits de l'homme | international ret | Rantos | Generaladvokat | Den Franske Republik - Strasbourg | 31/01/2025 - 31/01/2025 | 0,00 € |
| Cour européenne des droits de l'homme | international ret | Ziemele | Dommer | Den Franske Republik - Strasbourg | 31/01/2025 - 31/01/2025 | 48,20 € |
| Cour européenne des droits de l'homme | international ret | Spineanu-Matei | Dommer | Den Franske Republik - Strasbourg | 31/01/2025 - 31/01/2025 | 48,20 € |
| Cour européenne des droits de l'homme | international ret | Smulders | Dommer | Den Franske Republik - Strasbourg | 31/01/2025 - 31/01/2025 | 0,00 € |
| Cour européenne des droits de l'homme | international ret | Spielmann | Generaladvokat | Den Franske Republik - Strasbourg | 31/01/2025 - 31/01/2025 | 0,00 € |
| Consiglio di Stato - Italia | National ret | Biondi | Generaladvokat | Den Italienske Republik - Rom | 03/02/2025 - 03/02/2025 | 574,03 € |
| Cour européenne des droits de l'homme | international ret | Gervasoni | Dommer | Den Franske Republik - Strasbourg | 31/01/2025 - 31/01/2025 | 0,00 € |
| Cour européenne des droits de l'homme | international ret | Fenger | Dommer | Den Franske Republik - Strasbourg | 31/01/2025 - 31/01/2025 | 0,00 € |
| Cour européenne des droits de l'homme | international ret | Frendo | Dommer | Den Franske Republik - Strasbourg | 31/01/2025 - 31/01/2025 | 0,00 € |
| Cour européenne des droits de l'homme | international ret | Calot Escobar | Justitssekretær | Den Franske Republik - Strasbourg | 31/01/2025 - 31/01/2025 | 48,20 € |
| Raad van State - Nederland Raad van State - Koninkrijk België |
National ret National ret |
Smulders | Dommer | Kongeriget Nederlandene - Haag | 17/03/2025 - 18/03/2025 | 272,40 € |
| Cour supérieure de justice - Luxembourg | National ret | Spielmann | Generaladvokat | Storhertugdømmet Luxembourg - Luxembourg | 03/04/2025 - 03/04/2025 | 0,00 € |
| The Supreme People’s Court of The People’s Republic of China | National ret | Lenaerts | Præsident/Afdelingsformand | Videokonference - Visioconférence | 31/03/2025 - 31/03/2025 | 0,00 € |
| Cour supérieure de justice - Luxembourg | National ret | Lenaerts | Præsident/Afdelingsformand | Storhertugdømmet Luxembourg - Luxembourg | 03/04/2025 - 03/04/2025 | 0,00 € |
| Cour constitutionnelle - Belgique | National ret | Lenaerts | Præsident/Afdelingsformand | Kongeriget Belgien - Bruxelles | 04/04/2025 - 04/04/2025 | 0,00 € |
| Présidence du Conseil de l'Union européenne | EU-institution, -organ, -kontor eller -agentur | Lenaerts | Præsident/Afdelingsformand | Storhertugdømmet Luxembourg - Luxembourg | 05/05/2025 - 05/05/2025 | 0,00 € |
| Ambassade du Royaume de Belgique | National institution, organ eller organisation | Lenaerts | Præsident/Afdelingsformand | Ungarn - Budapest | 08/05/2025 - 08/05/2025 | 0,00 € |
| Agence de l'Union européenne pour l'asile Cour de justice de l'Union européenne Cour européenne des droits de l'homme Association of European Administrative Judges International Association of Refugee Law Judges |
EU-institution, -organ, -kontor eller -agentur EU-institution, -organ, -kontor eller -agentur international ret faglig organisation eller sammenslutning faglig organisation eller sammenslutning |
Lenaerts | Præsident/Afdelingsformand | Den Franske Republik - Strasbourg | 15/05/2025 - 15/05/2025 | 197,86 € |
| Schweizerisches Bundesgericht | National ret | Lenaerts | Præsident/Afdelingsformand | Det Schweiziske Forbund - Lausanne | 15/05/2025 - 15/05/2025 | 0,00 € |
| Riigikohus - Eesti Eesti Teaduste Akadeemia Tartu Ülikool |
National ret uddannelses- eller forskningsinstitution uddannelses- eller forskningsinstitution |
Lenaerts | Præsident/Afdelingsformand | Videokonference - Visioconférence | 16/05/2025 - 16/05/2025 | 0,00 € |
| Bundesfinanzhof | National ret | von Danwitz | Næstformand | Forbundsrepublikken Tyskland - München | 26/06/2025 - 26/06/2025 | 707,75 € |
| Fédération internationale pour le droit européen (FIDE) | uddannelses- eller forskningsinstitution | Lenaerts | Præsident/Afdelingsformand | Republikken Polen - Katowice | 28/05/2025 - 31/05/2025 | 829,58 € |
| Max-Planck-Institut für ausländisches öffentliches Recht und Völkerrecht, Heidelberg Università Bocconi, Milano |
uddannelses- eller forskningsinstitution uddannelses- eller forskningsinstitution |
Lenaerts | Præsident/Afdelingsformand | Forbundsrepublikken Tyskland - Heidelberg | 23/05/2025 - 23/05/2025 | 0,00 € |
| Ambasciata della Repubblica Italiana | National institution, organ eller organisation | Lenaerts | Præsident/Afdelingsformand | Storhertugdømmet Luxembourg - Luxembourg | 02/06/2025 - 02/06/2025 | 0,00 € |
| Fédération internationale pour le droit européen (FIDE) | uddannelses- eller forskningsinstitution | von Danwitz | Næstformand | Republikken Polen - Katowice | 28/05/2025 - 31/05/2025 | 802,18 € |
| Fédération internationale pour le droit européen (FIDE) | uddannelses- eller forskningsinstitution | Jürimäe | Dommer | Republikken Polen - Katowice | 28/05/2025 - 31/05/2025 | 1.246,31 € |
| Fédération internationale pour le droit européen (FIDE) | uddannelses- eller forskningsinstitution | Lycourgos | Dommer | Republikken Polen - Katowice | 28/05/2025 - 31/05/2025 | 0,00 € |
| Fédération internationale pour le droit européen (FIDE) | uddannelses- eller forskningsinstitution | Jarukaitis | Dommer | Republikken Polen - Katowice | 28/05/2025 - 31/05/2025 | 781,14 € |
| Fédération internationale pour le droit européen (FIDE) | uddannelses- eller forskningsinstitution | Szpunar | Førstegeneraladvokat | Republikken Polen - Katowice | 28/05/2025 - 31/05/2025 | 685,47 € |
| Fédération internationale pour le droit européen (FIDE) | uddannelses- eller forskningsinstitution | Rodin | Dommer | Republikken Polen - Katowice | 28/05/2025 - 31/05/2025 | 1.261,74 € |
| Fédération internationale pour le droit européen (FIDE) | uddannelses- eller forskningsinstitution | Jääskinen | Dommer | Republikken Polen - Katowice | 28/05/2025 - 31/05/2025 | 1.125,16 € |
| Fédération internationale pour le droit européen (FIDE) | uddannelses- eller forskningsinstitution | Gavalec | Dommer | Republikken Polen - Katowice | 28/05/2025 - 31/05/2025 | 771,59 € |
| Fédération internationale pour le droit européen (FIDE) | uddannelses- eller forskningsinstitution | Kokott | Generaladvokat | Republikken Polen - Katowice | 28/05/2025 - 31/05/2025 | 1.673,23 € |
| Fédération internationale pour le droit européen (FIDE) | uddannelses- eller forskningsinstitution | Arabadjiev | Dommer | Republikken Polen - Katowice | 28/05/2025 - 31/05/2025 | 1.726,61 € |
| Embajada de España | National institution, organ eller organisation | Campos Sánchez-Bordona | Generaladvokat | Storhertugdømmet Luxembourg - Luxembourg | 22/05/2025 - 22/05/2025 | 0,00 € |
| Fédération internationale pour le droit européen (FIDE) | uddannelses- eller forskningsinstitution | Emiliou | Generaladvokat | Republikken Polen - Katowice | 29/05/2025 - 31/05/2025 | 1.431,59 € |
| Fédération internationale pour le droit européen (FIDE) | uddannelses- eller forskningsinstitution | Smulders | Dommer | Republikken Polen - Katowice | 28/05/2025 - 31/05/2025 | 880,99 € |
| Fédération internationale pour le droit européen (FIDE) | uddannelses- eller forskningsinstitution | Biondi | Generaladvokat | Republikken Polen - Katowice | 28/05/2025 - 30/05/2025 | 599,81 € |
| Fédération internationale pour le droit européen (FIDE) | uddannelses- eller forskningsinstitution | Gervasoni | Dommer | Republikken Polen - Katowice | 28/05/2025 - 31/05/2025 | 1.198,00 € |
| Fédération internationale pour le droit européen (FIDE) | uddannelses- eller forskningsinstitution | Fenger | Dommer | Republikken Polen - Katowice | 28/05/2025 - 30/05/2025 | 1.211,15 € |
| Fédération internationale pour le droit européen (FIDE) | uddannelses- eller forskningsinstitution | Norkus | Generaladvokat | Republikken Polen - Katowice | 28/05/2025 - 31/05/2025 | 609,73 € |
| Fédération internationale pour le droit européen (FIDE) | uddannelses- eller forskningsinstitution | Calot Escobar | Justitssekretær | Republikken Polen - Katowice | 28/05/2025 - 31/05/2025 | 1.150,61 € |
| Embaixada da República Portuguesa | National institution, organ eller organisation | Lenaerts | Præsident/Afdelingsformand | Storhertugdømmet Luxembourg - Luxembourg | 11/06/2025 - 11/06/2025 | 0,00 € |
| Presidenza della Repubblica italiana | National institution, organ eller organisation | Condinanzi | Dommer | Den Italienske Republik - Rom | 01/06/2025 - 01/06/2025 | 121,80 € |
| Presidenza della Repubblica italiana | National institution, organ eller organisation | Biondi | Generaladvokat | Den Italienske Republik - Rom | 01/06/2025 - 01/06/2025 | 661,77 € |
| Ministère des Affaires étrangères et européennes - Luxembourg | National institution, organ eller organisation | Lenaerts | Præsident/Afdelingsformand | Storhertugdømmet Luxembourg - Schengen | 14/06/2025 - 14/06/2025 | 0,00 € |
| Réseau européen de formation judiciaire Ministerstwo Sprawiedliwości - Polska Krajowa Szkoły Sądownictwa i Prokuratury |
uddannelses- eller forskningsinstitution National institution, organ eller organisation uddannelses- eller forskningsinstitution |
Szpunar | Førstegeneraladvokat | Republikken Polen - Gdansk | 11/06/2025 - 12/06/2025 | 619,50 € |
| Gouvernement du Grand-Duché de Luxembourg Archevêché de Luxembourg |
National institution, organ eller organisation anden organisation |
Lenaerts | Præsident/Afdelingsformand | Storhertugdømmet Luxembourg - Luxembourg | 23/06/2025 - 23/06/2025 | 0,00 € |
| Leurs Altesses Royales le Grand-Duc et la Grande-Duchesse de Luxembourg | National institution, organ eller organisation | Lenaerts | Præsident/Afdelingsformand | Storhertugdømmet Luxembourg - Colmar-Berg | 27/06/2025 - 27/06/2025 | 0,00 € |
| Cour des comptes européenne | EU-institution, -organ, -kontor eller -agentur | Lenaerts | Præsident/Afdelingsformand | Storhertugdømmet Luxembourg - Luxembourg | 01/07/2025 - 01/07/2025 | 0,00 € |
| Vlaams Parlement - België | National institution, organ eller organisation | Lenaerts | Præsident/Afdelingsformand | Kongeriget Belgien - Bruxelles | 11/07/2025 - 11/07/2025 | 0,00 € |
| Cour de justice de l'Union européenne Kонституционен съд - България |
EU-institution, -organ, -kontor eller -agentur National ret |
Lenaerts | Præsident/Afdelingsformand | Republikken Bulgarien - Sofia | 03/09/2025 - 05/09/2025 | 1.298,73 € |
| Προεδρία της Ελληνικής Δημοκρατίας | National institution, organ eller organisation | Rantos | Generaladvokat | Den Hellenske Republik - Athen | 24/07/2025 - 24/07/2025 | 0,00 € |
| Ambassade du Royaume de Belgique | National institution, organ eller organisation | Lenaerts | Præsident/Afdelingsformand | Storhertugdømmet Luxembourg - Luxembourg | 16/07/2025 - 16/07/2025 | 0,00 € |
| Banque européenne d'investissement | EU-institution, -organ, -kontor eller -agentur | Lenaerts | Præsident/Afdelingsformand | Storhertugdømmet Luxembourg - Luxembourg | 16/07/2025 - 16/07/2025 | 0,00 € |
| Ambasciata della Repubblica Italiana | National institution, organ eller organisation | Lenaerts | Præsident/Afdelingsformand | Storhertugdømmet Luxembourg - Luxembourg | 11/09/2025 - 11/09/2025 | 0,00 € |
| Parlement de Wallonie | National institution, organ eller organisation | Lenaerts | Præsident/Afdelingsformand | Kongeriget Belgien - Namur | 20/09/2025 - 20/09/2025 | 0,00 € |
| Conseil d'État - France | National ret | Lenaerts | Præsident/Afdelingsformand | Den Franske Republik - Paris | 22/09/2025 - 22/09/2025 | 0,00 € |
| Cour constitutionnelle - Belgique | National ret | Lenaerts | Præsident/Afdelingsformand | Kongeriget Belgien - Bruxelles | 19/09/2025 - 19/09/2025 | 287,51 € |
| Corte costituzionale - Italia | National ret | Lenaerts | Præsident/Afdelingsformand | Den Italienske Republik - Rom | 25/09/2025 - 26/09/2025 | 247,15 € |
| Cour constitutionnelle - Belgique | National ret | von Danwitz | Næstformand | Kongeriget Belgien - Bruxelles | 19/09/2025 - 19/09/2025 | 296,24 € |
| Corte costituzionale - Italia | National ret | von Danwitz | Næstformand | Den Italienske Republik - Rom | 25/09/2025 - 26/09/2025 | 490,03 € |
| Corte costituzionale - Italia | National ret | Jürimäe | Dommer | Den Italienske Republik - Rom | 25/09/2025 - 26/09/2025 | 362,27 € |
| Cour constitutionnelle - Belgique | National ret | Richard de la Tour | Generaladvokat | Kongeriget Belgien - Bruxelles | 19/09/2025 - 19/09/2025 | 429,91 € |
| Cour constitutionnelle - Belgique | National ret | Passer | Dommer | Kongeriget Belgien - Bruxelles | 19/09/2025 - 19/09/2025 | 358,21 € |
| Corte costituzionale - Italia | National ret | Condinanzi | Dommer | Den Italienske Republik - Rom | 25/09/2025 - 26/09/2025 | 294,06 € |
| Corte costituzionale - Italia | National ret | Biondi | Generaladvokat | Den Italienske Republik - Rom | 25/09/2025 - 26/09/2025 | 0,00 € |
| Kongeriget Danmarks Udenrigsministerium | National institution, organ eller organisation | Fenger | Dommer | Kongeriget Danmark - København | 05/09/2025 - 05/09/2025 | 613,28 € |
| Commune de Niederanven - Luxembourg | National institution, organ eller organisation | Lenaerts | Præsident/Afdelingsformand | Storhertugdømmet Luxembourg - Niederanven | 27/09/2025 - 27/09/2025 | 0,00 € |
| Kancelaria Prezesa Rady Ministrów - Polska | National institution, organ eller organisation | Lenaerts | Præsident/Afdelingsformand | Republikken Polen - Warszawa | 17/09/2025 - 17/09/2025 | 1.078,31 € |
| Naczelny Sąd Administracyjny - Polska | National ret | Lenaerts | Præsident/Afdelingsformand | Republikken Polen - Warszawa | 17/09/2025 - 17/09/2025 | 0,00 € |
| Courts and Tribunals Judiciary - United Kingdom | National ret | von Danwitz | Næstformand | Det Forenede Kongerige Storbritannien og Nordirland - London | 01/10/2025 - 01/10/2025 | 496,73 € |
| Kancelaria Prezesa Rady Ministrów - Polska | National institution, organ eller organisation | Szpunar | Førstegeneraladvokat | Republikken Polen - Warszawa | 17/09/2025 - 17/09/2025 | 1.041,70 € |
| Naczelny Sąd Administracyjny - Polska | National ret | Szpunar | Førstegeneraladvokat | Republikken Polen - Warszawa | 17/09/2025 - 17/09/2025 | 0,00 € |
| Chambre des députés - Luxembourg | National institution, organ eller organisation | Lenaerts | Præsident/Afdelingsformand | Storhertugdømmet Luxembourg - Luxembourg | 03/10/2025 - 03/10/2025 | 0,00 € |
| Gouvernement du Grand-Duché de Luxembourg | National institution, organ eller organisation | Lenaerts | Præsident/Afdelingsformand | Storhertugdømmet Luxembourg - Luxembourg | 03/10/2025 - 03/10/2025 | 0,00 € |
| Archevêché de Luxembourg | anden organisation | Lenaerts | Præsident/Afdelingsformand | Storhertugdømmet Luxembourg - Luxembourg | 05/10/2025 - 05/10/2025 | 0,00 € |
| Ministerstwo Sprawiedliwości - Polska | National institution, organ eller organisation | Lenaerts | Præsident/Afdelingsformand | Republikken Polen - Warszawa | 17/09/2025 - 17/09/2025 | 0,00 € |
| Ministerstwo Sprawiedliwości - Polska | National institution, organ eller organisation | Szpunar | Førstegeneraladvokat | Republikken Polen - Warszawa | 17/09/2025 - 17/09/2025 | 0,00 € |
| Parlement européen Commission européenne |
EU-institution, -organ, -kontor eller -agentur EU-institution, -organ, -kontor eller -agentur |
Lenaerts | Præsident/Afdelingsformand | Videokonference - Visioconférence | 15/10/2025 - 15/10/2025 | 0,00 € |
| Lietuvos Respublikos Prezidentῡra Vilniaus universitetas Lietuvos vyriausiasis administracinis teismas |
National institution, organ eller organisation uddannelses- eller forskningsinstitution National ret |
Lenaerts | Præsident/Afdelingsformand | Republikken Litauen - Vilnius | 16/10/2025 - 17/10/2025 | 883,07 € |
| Bundesrat - Deutschland Deutscher Bundestag Präsidentschaft der Bundesrepublik Deutschland |
National institution, organ eller organisation National institution, organ eller organisation National institution, organ eller organisation |
Kokott | Generaladvokat | Forbundsrepublikken Tyskland - Saarbrücken | 03/10/2025 - 03/10/2025 | 0,00 € |
| Tribunal Constitucional - España Commission de Venise du Conseil de l’Europe |
National ret international organisation |
Lenaerts | Præsident/Afdelingsformand | Videokonference - Visioconférence | 29/10/2025 - 29/10/2025 | 0,00 € |
| Bundesgerichtshof - Deutschland Bundesanwaltschaft |
National ret National institution, organ eller organisation |
Lenaerts | Præsident/Afdelingsformand | Forbundsrepublikken Tyskland - Karlsruhe | 30/10/2025 - 30/10/2025 | 0,00 € |
| Ανώτατο Συνταγματικό Δικαστήριο Κύπρου Ανώτατο Δικαστήριο – Κύπρος Κυβέρνηση της Κυπριακής Δημοκρατίας |
National ret National ret National institution, organ eller organisation |
Lenaerts | Præsident/Afdelingsformand | Republikken Cypern - Nicosia | 03/11/2025 - 04/11/2025 | 831,58 € |
| SPF Affaires étrangères, Commerce extérieur et Coopération au Développement - Belgique | National institution, organ eller organisation | Lenaerts | Præsident/Afdelingsformand | Storhertugdømmet Luxembourg - Luxembourg | 20/10/2025 - 20/10/2025 | 0,00 € |
| Ανώτατο Δικαστήριο – Κύπρος Ανώτατο Συνταγματικό Δικαστήριο Κύπρου Κυβέρνηση της Κυπριακής Δημοκρατίας |
National ret National ret National institution, organ eller organisation |
von Danwitz | Næstformand | Republikken Cypern - Nicosia | 03/11/2025 - 04/11/2025 | 1.111,50 € |
| Κυβέρνηση της Κυπριακής Δημοκρατίας Ανώτατο Συνταγματικό Δικαστήριο Κύπρου Ανώτατο Δικαστήριο – Κύπρος |
National institution, organ eller organisation National ret National ret |
Jürimäe | Dommer | Republikken Cypern - Nicosia | 03/11/2025 - 04/11/2025 | 1.662,94 € |
| Κυβέρνηση της Κυπριακής Δημοκρατίας Ανώτατο Συνταγματικό Δικαστήριο Κύπρου Ανώτατο Δικαστήριο – Κύπρος |
National institution, organ eller organisation National ret National ret |
Lycourgos | Dommer | Republikken Cypern - Nicosia | 03/11/2025 - 04/11/2025 | 538,28 € |
| Κυβέρνηση της Κυπριακής Δημοκρατίας Ανώτατο Συνταγματικό Δικαστήριο Κύπρου Ανώτατο Δικαστήριο – Κύπρος |
National institution, organ eller organisation National ret National ret |
Jarukaitis | Dommer | Republikken Cypern - Nicosia | 03/11/2025 - 04/11/2025 | 0,00 € |
| Κυβέρνηση της Κυπριακής Δημοκρατίας Ανώτατο Συνταγματικό Δικαστήριο Κύπρου Ανώτατο Δικαστήριο – Κύπρος |
National institution, organ eller organisation National ret National ret |
Arastey Sahún | Dommer | Republikken Cypern - Nicosia | 03/11/2025 - 04/11/2025 | 1.085,49 € |
| Ανώτατο Δικαστήριο – Κύπρος Κυβέρνηση της Κυπριακής Δημοκρατίας Ανώτατο Συνταγματικό Δικαστήριο Κύπρου |
National ret National institution, organ eller organisation National ret |
Passer | Dommer | Republikken Cypern - Nicosia | 03/11/2025 - 04/11/2025 | 983,07 € |
| Κυβέρνηση της Κυπριακής Δημοκρατίας Ανώτατο Δικαστήριο – Κύπρος Ανώτατο Συνταγματικό Δικαστήριο Κύπρου |
National institution, organ eller organisation National ret National ret |
Condinanzi | Dommer | Republikken Cypern - Nicosia | 03/11/2025 - 04/11/2025 | 1.167,98 € |
| Κυβέρνηση της Κυπριακής Δημοκρατίας Ανώτατο Συνταγματικό Δικαστήριο Κύπρου Ανώτατο Δικαστήριο – Κύπρος |
National institution, organ eller organisation National ret National ret |
Rodin | Dommer | Republikken Cypern - Nicosia | 03/11/2025 - 04/11/2025 | 1.251,22 € |
| Κυβέρνηση της Κυπριακής Δημοκρατίας Ανώτατο Συνταγματικό Δικαστήριο Κύπρου Ανώτατο Δικαστήριο – Κύπρος |
National institution, organ eller organisation National ret National ret |
Regan | Dommer | Republikken Cypern - Nicosia | 03/11/2025 - 04/11/2025 | 1.568,65 € |
| Κυβέρνηση της Κυπριακής Δημοκρατίας Ανώτατο Συνταγματικό Δικαστήριο Κύπρου Ανώτατο Δικαστήριο – Κύπρος |
National institution, organ eller organisation National ret National ret |
Piçarra | Dommer | Republikken Cypern - Nicosia | 03/11/2025 - 04/11/2025 | 0,00 € |
| Κυβέρνηση της Κυπριακής Δημοκρατίας Ανώτατο Συνταγματικό Δικαστήριο Κύπρου Ανώτατο Δικαστήριο – Κύπρος |
National institution, organ eller organisation National ret National ret |
Rantos | Generaladvokat | Republikken Cypern - Nicosia | 03/11/2025 - 04/11/2025 | 1.014,50 € |
| Κυβέρνηση της Κυπριακής Δημοκρατίας Ανώτατο Συνταγματικό Δικαστήριο Κύπρου Ανώτατο Δικαστήριο – Κύπρος |
National institution, organ eller organisation National ret National ret |
Emiliou | Generaladvokat | Republikken Cypern - Nicosia | 03/11/2025 - 04/11/2025 | 533,31 € |
| Cour européenne des droits de l'homme | international ret | Spielmann | Generaladvokat | Den Franske Republik - Strasbourg | 04/11/2025 - 04/11/2025 | 0,00 € |
| Κυβέρνηση της Κυπριακής Δημοκρατίας Ανώτατο Συνταγματικό Δικαστήριο Κύπρου Ανώτατο Δικαστήριο – Κύπρος |
National institution, organ eller organisation National ret National ret |
Fenger | Dommer | Republikken Cypern - Nicosia | 03/11/2025 - 04/11/2025 | 1.113,42 € |
| Κυβέρνηση της Κυπριακής Δημοκρατίας Ανώτατο Συνταγματικό Δικαστήριο Κύπρου Ανώτατο Δικαστήριο – Κύπρος |
National institution, organ eller organisation National ret National ret |
Frendo | Dommer | Republikken Cypern - Nicosia | 03/11/2025 - 04/11/2025 | 682,71 € |
| Tribunal Supremo | National ret | Lenaerts | Præsident/Afdelingsformand | Kongeriget Spanien - Madrid | 14/11/2025 - 14/11/2025 | 278,02 € |
| Tribunal Supremo | National ret | Arastey Sahún | Dommer | Kongeriget Spanien - Madrid | 14/11/2025 - 14/11/2025 | 331,16 € |
| Tribunal Supremo | National ret | Campos Sánchez-Bordona | Generaladvokat | Kongeriget Spanien - Madrid | 14/11/2025 - 14/11/2025 | 271,76 € |
| Tribunal Supremo | National ret | Kumin | Dommer | Kongeriget Spanien - Madrid | 14/11/2025 - 14/11/2025 | 0,00 € |
| Supremo Tribunal Administrativo - Portugal | National ret | Lenaerts | Præsident/Afdelingsformand | Den Portugisiske Republik - Lissabon | 20/11/2025 - 20/11/2025 | 0,00 € |
| Delegation of the European Union to the United Kingdom of Great Britain and Northern Ireland | EU-institution, -organ, -kontor eller -agentur | Lenaerts | Præsident/Afdelingsformand | Det Forenede Kongerige Storbritannien og Nordirland - London | 28/11/2025 - 28/11/2025 | 0,00 € |
| Judicial Committee of the Privy Council The Supreme Court |
National ret National ret |
Lenaerts | Præsident/Afdelingsformand | Det Forenede Kongerige Storbritannien og Nordirland - London | 28/11/2025 - 28/11/2025 | 0,00 € |
| Върховен касационен съд - България | National ret | Lenaerts | Præsident/Afdelingsformand | Videokonference - Visioconférence | 21/11/2025 - 21/11/2025 | 0,00 € |
| Présidence du Conseil de l'Union européenne | EU-institution, -organ, -kontor eller -agentur | Lenaerts | Præsident/Afdelingsformand | Kongeriget Danmark - København | 04/12/2025 - 05/12/2025 | 1.025,28 € |
| Kongeriget Danmarks Udenrigsministerium | National institution, organ eller organisation | Lenaerts | Præsident/Afdelingsformand | Kongeriget Danmark - København | 04/12/2025 - 04/12/2025 | 0,00 € |
| Ambassade du Royaume de Belgique | National institution, organ eller organisation | Lenaerts | Præsident/Afdelingsformand | Kongeriget Danmark - København | 04/12/2025 - 04/12/2025 | 0,00 € |
| Latvijas Valsts prezidenta kanceleja | National institution, organ eller organisation | Medina | Generaladvokat | Republikken Letland - Riga | 18/11/2025 - 18/11/2025 | 372,97 € |
| Presidenza della Repubblica italiana | National institution, organ eller organisation | Biondi | Generaladvokat | Den Italienske Republik - Rom | 19/12/2025 - 19/12/2025 | 0,00 € |
| Organisation | Aktivitet | medlem | land, hvor aktiviteten finder sted | DATE_ACTIVITE | COUT_ACTIVITE | ||
|---|---|---|---|---|---|---|---|
| The European Law Students' Association | anden organisation | B | Frendo | Dommer | Republikken Malta - La Valette | 03/01/2025 - 03/01/2025 | 0,00 € |
| Vlaams-Europees Verbindingsagentschap vzw | anden organisation | A | Lenaerts | Præsident/Afdelingsformand | Kongeriget Belgien - Bruxelles | 14/01/2025 - 14/01/2025 | 0,00 € |
| Katholieke Universiteit Leuven | uddannelses- eller forskningsinstitution | A | Lenaerts | Præsident/Afdelingsformand | Kongeriget Belgien - Leuven | 10/01/2025 - 10/01/2025 | 0,00 € |
| Biznesa augstskola Turība Rīgas Juridiskā augstskola |
uddannelses- eller forskningsinstitution uddannelses- eller forskningsinstitution |
B | Ziemele | Dommer | Republikken Letland - Riga | 10/01/2025 - 10/01/2025 | 95,21 € |
