| Organisation | Ledamot | Land där verksamhet har genomförts | DATE_ACTIVITE | COUT_ACTIVITE | ||
|---|---|---|---|---|---|---|
| Fédération internationale pour le droit européen (FIDE) | Utbildnings- eller forskningsorgan | Kanninen | Domare | Republiken Polen - Katowice | 29/05/2025 - 31/05/2025 | 1 378,14 € |
| Fédération internationale pour le droit européen (FIDE) | Utbildnings- eller forskningsorgan | Kornezov | Domare | Republiken Polen - Katowice | 28/05/2025 - 31/05/2025 | 844,57 € |
| Fédération internationale pour le droit européen (FIDE) | Utbildnings- eller forskningsorgan | Mac Eochaidh | Domare | Republiken Polen - Katowice | 28/05/2025 - 31/05/2025 | 1 131,47 € |
| Fédération internationale pour le droit européen (FIDE) | Utbildnings- eller forskningsorgan | Spangsberg Grønfeldt | Domare | Republiken Polen - Katowice | 28/05/2025 - 01/06/2025 | 1 164,16 € |
| Fédération internationale pour le droit européen (FIDE) | Utbildnings- eller forskningsorgan | Papasavvas | Vice ordförande | Republiken Polen - Katowice | 28/05/2025 - 31/05/2025 | 1 520,69 € |
| Fédération internationale pour le droit européen (FIDE) | Utbildnings- eller forskningsorgan | Pynnä | Domare | Republiken Polen - Katowice | 29/05/2025 - 29/05/2025 | 1 208,55 € |
| Fédération internationale pour le droit européen (FIDE) | Utbildnings- eller forskningsorgan | Kingston | Domare | Republiken Polen - Katowice | 29/05/2025 - 01/06/2025 | 1 334,32 € |
| Fédération internationale pour le droit européen (FIDE) | Utbildnings- eller forskningsorgan | Kalėda | Domare | Republiken Polen - Katowice | 29/05/2025 - 31/05/2025 | 573,66 € |
| Fédération internationale pour le droit européen (FIDE) | Utbildnings- eller forskningsorgan | Meyer | Domare | Republiken Polen - Katowice | 28/05/2025 - 01/06/2025 | 1 513,94 € |
| Fédération internationale pour le droit européen (FIDE) | Utbildnings- eller forskningsorgan | van der Woude | Ordförande | Republiken Polen - Katowice | 29/05/2025 - 29/05/2025 | 1 129,48 € |
| Fédération internationale pour le droit européen (FIDE) | Utbildnings- eller forskningsorgan | Porchia | Domare | Republiken Polen - Katowice | 29/05/2025 - 31/05/2025 | 0,00 € |
| Fédération internationale pour le droit européen (FIDE) | Utbildnings- eller forskningsorgan | Mastroianni | Domare | Republiken Polen - Katowice | 29/05/2025 - 31/05/2025 | 714,28 € |
| Fédération internationale pour le droit européen (FIDE) | Utbildnings- eller forskningsorgan | Półtorak | Domare | Republiken Polen - Katowice | 28/05/2025 - 31/05/2025 | 717,36 € |
| Fédération internationale pour le droit européen (FIDE) | Utbildnings- eller forskningsorgan | Di Bucci | Justitiesekreterare | Republiken Polen - Katowice | 28/05/2025 - 31/05/2025 | 1 234,72 € |
| Uniwersytet Śląski w Katowicach | Utbildnings- eller forskningsorgan | Kowalik-Bańczyk | Domare | Republiken Polen - Katowice | 28/05/2025 - 31/05/2025 | 1 336,76 € |
| Organisation | Verksamhet | Ledamot | Land där verksamhet har genomförts | DATE_ACTIVITE | COUT_ACTIVITE | ||
|---|---|---|---|---|---|---|---|
| Välisministeerium - Eesti | Nationell institution, nationellt organ eller nationell byrå | A | Nõmm | Domare | Republiken Estland - Tallinn | 15/05/2024 - 16/05/2025 | 0,00 € |
| Universidad Carlos III de Madrid | Utbildnings- eller forskningsorgan | A | Sampol Pucurull | Domare | Konungariket Spanien - Madrid | 11/04/2025 - 11/04/2025 | 0,00 € |
| Europa-Institut der Universität des Saarlandes | Utbildnings- eller forskningsorgan | B | Steinfatt | Domare | Förbundsrepubliken Tyskland - Sarrebruck | 30/01/2025 - 30/01/2025 | 0,00 € |
| Université Jean Moulin Lyon III | Utbildnings- eller forskningsorgan | A | Petrlík | Domare | Videokonferens - Visioconférence | 31/01/2025 - 31/01/2025 | 0,00 € |
| Libera Università Internazionale degli Studi Sociali Guido Carli | Utbildnings- eller forskningsorgan | B | Jaeger | Domare | Republiken Italien - Rom | 07/02/2025 - 08/02/2025 | 0,00 € |
| Universität für Wirtschaft und Handel Wien Institut für österreichisches und internationales Steuerrecht in Wien |
Utbildnings- eller forskningsorgan Utbildnings- eller forskningsorgan |
A | Laitenberger | Domare | Republiken Österrike - Vienne | 22/01/2025 - 24/01/2025 | 0,00 € |
| Universität für Wirtschaft und Handel Wien Institut für österreichisches und internationales Steuerrecht in Wien |
Utbildnings- eller forskningsorgan Utbildnings- eller forskningsorgan |
A | Hesse | Domare | Republiken Österrike - Vienne | 22/01/2025 - 24/01/2025 | 0,00 € |
| Gymnázium Bratislava | Annan organisation | A | Ricziová | Domare | Republiken Slovakien - Bratislava | 18/02/2025 - 18/02/2025 | 272,15 € |
| ThoughtLeaders4 Competition | Annan organisation | A | Verschuur | Domare | Konungariket Belgien - Bryssel | 20/03/2025 - 20/03/2025 | 86,15 € |
| Suomen Asianajajaliitto | Yrkesorganisation | A | Pynnä | Domare | Republiken Finland - helsingfors | 24/01/2025 - 24/01/2025 | 599,45 € |
| Commission européenne Institut für österreichisches und internationales Steuerrecht in Wien |
Unionsinstitution, unionsorgan eller unionsbyrå Utbildnings- eller forskningsorgan |
A | Papasavvas | Vice ordförande | Republiken Österrike - Vienne | 22/01/2025 - 24/01/2025 | 0,00 € |
| Université du Luxembourg | Utbildnings- eller forskningsorgan | B | Papasavvas | Vice ordförande | Storhertigdömet Luxemburg - Luxemburg Kirchberg | 24/02/2025 - 24/02/2025 | 0,00 € |
| Libera Università Internazionale degli Studi Sociali Guido Carli | Utbildnings- eller forskningsorgan | B | Jaeger | Domare | Republiken Italien - Rom | 20/02/2025 - 22/02/2025 | 0,00 € |
| Präsidentschaft der Bundesrepublik Deutschland | Nationell institution, nationellt organ eller nationell byrå | C | Laitenberger | Domare | Förbundsrepubliken Tyskland - Berlin | 10/01/2025 - 10/01/2025 | 0,00 € |
| Commission européenne Vienna Institute for Austrian and International Tax Law |
Unionsinstitution, unionsorgan eller unionsbyrå Utbildnings- eller forskningsorgan |
A | Stancu | Domare | Republiken Österrike - Vienne | 23/01/2025 - 24/01/2025 | 0,00 € |
| Präsidentschaft der Bundesrepublik Deutschland | Nationell institution, nationellt organ eller nationell byrå | C | Steinfatt | Domare | Förbundsrepubliken Tyskland - Berlin | 10/01/2025 - 10/01/2025 | 0,00 € |
| Universiteit Maastricht | Utbildnings- eller forskningsorgan | A | Brkan | Domare | Videokonferens - Visioconférence | 10/01/2025 - 10/01/2025 | 0,00 € |
| Metina lista | Annan organisation | A | Brkan | Domare | Videokonferens - Visioconférence | 14/01/2025 - 14/01/2025 | 0,00 € |
| Univerza v Ljubljani Slovenska akademija znanosti in umetnosti |
Utbildnings- eller forskningsorgan Utbildnings- eller forskningsorgan |
A | Brkan | Domare | Republiken Slovenien - Ljubljana | 07/01/2025 - 07/01/2025 | 0,00 € |
| Leurs Altesses Royales le Grand-Duc et la Grande-Duchesse de Luxembourg | Nationell institution, nationellt organ eller nationell byrå | C | Papasavvas | Vice ordförande | Storhertigdömet Luxemburg - Luxemburg | 15/01/2025 - 15/01/2025 | 0,00 € |
| Universidad Pompeu Fabra de Barcelona | Utbildnings- eller forskningsorgan | A | Kowalik-Bańczyk | Domare | Videokonferens - Visioconférence | 14/02/2025 - 14/02/2025 | 0,00 € |
| Collège d'Europe, Bruges | Utbildnings- eller forskningsorgan | A | Kowalik-Bańczyk | Domare | Konungariket Belgien - Bryssel | 16/01/2025 - 16/01/2025 | 0,00 € |
| Università degli Studi di Milano (La Statale) | Utbildnings- eller forskningsorgan | A | Mastroianni | Domare | Republiken Italien - Milano | 17/01/2025 - 17/01/2025 | 0,00 € |
| Stálé zastoupení České republiky při Evropské unii | Nationell institution, nationellt organ eller nationell byrå | A | Škvařilová-Pelzl | Domare | Storhertigdömet Luxemburg - Luxemburg | 13/02/2025 - 13/02/2025 | 0,00 € |
| Conseil d'État - Luxembourg | Nationell domstol | A | Jaeger | Domare | Storhertigdömet Luxemburg - Luxemburg | 14/01/2025 - 14/01/2025 | 0,00 € |
| Leurs Altesses Royales le Grand-Duc et la Grande-Duchesse de Luxembourg | Nationell institution, nationellt organ eller nationell byrå | C | Jaeger | Domare | Storhertigdömet Luxemburg - Luxemburg | 15/01/2025 - 15/01/2025 | 0,00 € |
| Conseil d'État - Luxembourg | Nationell domstol | A | Jaeger | Domare | Storhertigdömet Luxemburg - Luxemburg | 20/01/2025 - 20/01/2025 | 0,00 € |
| Université du Luxembourg | Utbildnings- eller forskningsorgan | B | Jaeger | Domare | Storhertigdömet Luxemburg - Luxemburg Kirchberg | 24/01/2025 - 24/01/2025 | 0,00 € |
| Katholieke Universiteit Leuven | Utbildnings- eller forskningsorgan | A | De Baere | Domare | Konungariket Belgien - Leuven | 10/01/2025 - 10/01/2025 | 0,00 € |
| Zijne Majesteit de Koning der Belgen | Nationell institution, nationellt organ eller nationell byrå | A | De Baere | Domare | Konungariket Belgien - Bryssel | 16/01/2025 - 16/01/2025 | 0,00 € |
| Luxembourg School of Religion & Society | Utbildnings- eller forskningsorgan | A | Laitenberger | Domare | Storhertigdömet Luxemburg - Luxemburg | 13/01/2025 - 13/01/2025 | 0,00 € |
| Stálé zastoupení České republiky při Evropské unii | Nationell institution, nationellt organ eller nationell byrå | A | Petrlík | Domare | Storhertigdömet Luxemburg - Luxemburg | 13/02/2025 - 13/02/2025 | 0,00 € |
| Cour de cassation - France | Nationell domstol | A | Cassagnabère | Domare | Republiken Frankrike - Paris | 10/01/2025 - 10/01/2025 | 623,52 € |
| Europäische Rechtsakademie (ERA) Brüssel | Utbildnings- eller forskningsorgan | A | van der Woude | Ordförande | Konungariket Belgien - Bryssel | 24/01/2025 - 24/01/2025 | 0,00 € |
| Université du Luxembourg Association of European Competition Law Judges |
Utbildnings- eller forskningsorgan Yrkesorganisation |
A | van der Woude | Ordförande | Storhertigdömet Luxemburg - Luxemburg | 30/01/2025 - 30/01/2025 | 0,00 € |
| Collège d'Europe, Bruges | Utbildnings- eller forskningsorgan | A | Da Silva Passos | Domare | Konungariket Belgien - Brygge | 28/02/2025 - 28/02/2025 | 0,00 € |
| Organisation mondiale de la propriété intellectuelle | Internationell organisation | A | Costeira | Domare | Videokonferens - Visioconférence | 22/01/2025 - 22/01/2025 | 0,00 € |
| Service juridique de la Commission européenne | Unionsinstitution, unionsorgan eller unionsbyrå | A | Costeira | Domare | Videokonferens - Visioconférence | 04/04/2025 - 04/04/2025 | 0,00 € |
| Stałe Przedstawicielstwo Rzeczypospolitej Polskiej przy Unii Europejskiej | Nationell institution, nationellt organ eller nationell byrå | A | Kowalik-Bańczyk | Domare | Konungariket Belgien - Bryssel | 14/01/2025 - 14/01/2025 | 0,00 € |
| Ambasada Rzeczypospolitej Polskiej | Nationell institution, nationellt organ eller nationell byrå | A | Kowalik-Bańczyk | Domare | Storhertigdömet Luxemburg - Luxemburg | 17/01/2025 - 17/01/2025 | 0,00 € |
| Association of European Competition Law Judges | Yrkesorganisation | A | Kornezov | Domare | Storhertigdömet Luxemburg - Luxemburg | 30/01/2025 - 30/01/2025 | 0,00 € |
| Ufficio studi, massimario e formazione della Giustizia amministrativa | Utbildnings- eller forskningsorgan | A | Porchia | Domare | Videokonferens - Visioconférence | 10/01/2025 - 10/01/2025 | 0,00 € |
| Corte suprema di Cassazione | Nationell domstol | A | Porchia | Domare | Republiken Italien - Roma | 24/01/2025 - 24/01/2025 | 836,13 € |
| Association des anciens étudiants de l'université de Bocconi | Annan organisation | A | Porchia | Domare | Storhertigdömet Luxemburg - Luxemburg | 16/01/2025 - 16/01/2025 | 0,00 € |
| Corte suprema di Cassazione | Nationell domstol | A | Mastroianni | Domare | Republiken Italien - Rom | 24/01/2025 - 24/01/2025 | 0,00 € |
| Ordine degli avvocati di Roma Università degli studi di Macerata |
Yrkesorganisation Utbildnings- eller forskningsorgan |
A | Mastroianni | Domare | Republiken Italien - Rom | 10/02/2025 - 10/02/2025 | 0,00 € |
| Università degli Studi di Messina Movimento Federalista europeo |
Utbildnings- eller forskningsorgan Annan organisation |
A | Mastroianni | Domare | Republiken Italien - Messina | 21/01/2025 - 21/01/2025 | 0,00 € |
| Masarykova univerzita | Utbildnings- eller forskningsorgan | A | Škvařilová-Pelzl | Domare | Republiken Tjeckien - Prague | 27/02/2025 - 28/02/2025 | 154,35 € |
| Univerzita Karlova | Utbildnings- eller forskningsorgan | A | Škvařilová-Pelzl | Domare | Republiken Tjeckien - Prague | 01/03/2025 - 01/03/2025 | 0,00 € |
| Embassy of the United Kingdom of Great Britain and Northern Ireland | Nationell institution, nationellt organ eller nationell byrå | A | Škvařilová-Pelzl | Domare | Storhertigdömet Luxemburg - Luxemburg | 21/01/2025 - 21/01/2025 | 0,00 € |
| Velvyslanectví České republiky | Nationell institution, nationellt organ eller nationell byrå | A | Škvařilová-Pelzl | Domare | Storhertigdömet Luxemburg - Luxemburg | 28/01/2025 - 28/01/2025 | 0,00 € |
| Association of European Competition Law Judges | Yrkesorganisation | A | Buttigieg | Domare | Storhertigdömet Luxemburg - Luxemburg | 30/01/2025 - 30/01/2025 | 0,00 € |
| Ambasada Rzeczypospolitej Polskiej | Nationell institution, nationellt organ eller nationell byrå | A | Półtorak | Domare | Storhertigdömet Luxemburg - Luxemburg | 17/01/2025 - 17/01/2025 | 0,00 € |
| Stałe Przedstawicielstwo Rzeczypospolitej Polskiej przy Unii Europejskiej | Nationell institution, nationellt organ eller nationell byrå | A | Półtorak | Domare | Konungariket Belgien - Bryssel | 14/01/2025 - 14/01/2025 | 0,00 € |
| Rīgas Juridiskā augstskola | Utbildnings- eller forskningsorgan | A | Reine | Domare | Videokonferens - Visioconférence | 10/01/2025 - 10/01/2025 | 0,00 € |
| Embassy of the United States of America | Nationell institution, nationellt organ eller nationell byrå | A | Nihoul | Domare | Storhertigdömet Luxemburg - Luxemburg | 16/01/2025 - 16/01/2025 | 0,00 € |
| American Bar Association | Yrkesorganisation | A | Laitenberger | Domare | Amerikas förenta stater - Washington | 02/04/2025 - 04/04/2025 | 0,00 € |
| Asociacion Española para el Estudio del Derecho Europeo | Utbildnings- eller forskningsorgan | A | Martín y Pérez de Nanclares | Domare | Videokonferens - Visioconférence | 22/01/2025 - 22/01/2025 | 0,00 € |
| Europa-Institut der Universität des Saarlandes | Utbildnings- eller forskningsorgan | A | Steinfatt | Domare | Förbundsrepubliken Tyskland - Sarrebruck | 08/02/2025 - 08/02/2025 | 0,00 € |
| Commission européenne | Unionsinstitution, unionsorgan eller unionsbyrå | A | Steinfatt | Domare | Videokonferens - Visioconférence | 04/04/2025 - 04/04/2025 | 0,00 € |
| Embassy of the United Kingdom of Great Britain and Northern Ireland | Nationell institution, nationellt organ eller nationell byrå | A | Petrlík | Domare | Storhertigdömet Luxemburg - Luxemburg | 21/01/2025 - 21/01/2025 | 0,00 € |
| Revija Večer | Annan organisation | A | Brkan | Domare | Republiken Slovenien - Ljubljana | 09/01/2025 - 09/01/2025 | 0,00 € |
| Urad vlade za Slovence v zamejstvu in po svetu | Nationell institution, nationellt organ eller nationell byrå | C | Brkan | Domare | Republiken Slovenien - Ljubljana | 06/01/2025 - 06/01/2025 | 0,00 € |
| Ministrstvo za digitalno preobrazbo | Nationell institution, nationellt organ eller nationell byrå | C | Brkan | Domare | Republiken Slovenien - Ljubljana | 06/01/2025 - 06/01/2025 | 0,00 € |
| Predsednik Republike Slovenije | Nationell institution, nationellt organ eller nationell byrå | C | Brkan | Domare | Republiken Slovenien - Ljubljana | 06/01/2025 - 06/01/2025 | 0,00 € |
| RWTH Aachen University | Utbildnings- eller forskningsorgan | A | Zilgalvis | Domare | Förbundsrepubliken Tyskland - Aix-La-Chapelle | 24/01/2025 - 24/01/2025 | 255,44 € |
| European Internet Forum Parlement européen |
Annan organisation Unionsinstitution, unionsorgan eller unionsbyrå |
A | Zilgalvis | Domare | Konungariket Belgien - Bryssel | 28/01/2025 - 28/01/2025 | 21,42 € |
| Cour des comptes européenne | Unionsinstitution, unionsorgan eller unionsbyrå | A | Dimitrakopoulos | Domare | Storhertigdömet Luxemburg - Luxemburg | 23/01/2025 - 23/01/2025 | 0,00 € |
| Alkotmánybíróság - Magyarország | Nationell domstol | A | Tóth | Domare | Ungern - budapest | 23/01/2025 - 23/01/2025 | 676,06 € |
| Stále zastúpenie Slovenskej republiky pri Európskej únii | Nationell institution, nationellt organ eller nationell byrå | A | Ricziová | Domare | Konungariket Belgien - Bryssel | 30/01/2025 - 30/01/2025 | 0,00 € |
| World Intellectual Property Organization | Internationell organisation | A | Spangsberg Grønfeldt | Domare | Storhertigdömet Luxemburg - Luxemburg | 22/01/2025 - 22/01/2025 | 0,00 € |
| Conseil d'État - Luxembourg | Nationell domstol | A | Meyer | Domare | Storhertigdömet Luxemburg - Luxemburg | 14/01/2025 - 14/01/2025 | 0,00 € |
| Leurs Altesses Royales le Grand-Duc et la Grande-Duchesse de Luxembourg | Nationell institution, nationellt organ eller nationell byrå | C | Meyer | Domare | Storhertigdömet Luxemburg - Luxemburg | 15/01/2025 - 15/01/2025 | 0,00 € |
| Collège d'Europe, Bruges | Utbildnings- eller forskningsorgan | A | Meyer | Domare | Storhertigdömet Luxemburg - Luxemburg | 28/01/2025 - 28/01/2025 | 0,00 € |
| Revue "Concurrences" | Annan organisation | A | van der Woude | Ordförande | Republiken Frankrike - Paris | 04/03/2025 - 04/03/2025 | 0,00 € |
| European University Cyprus | Utbildnings- eller forskningsorgan | D | Papasavvas | Vice ordförande | Republiken Cypern - Nicosia | 18/02/2025 - 18/02/2025 | 0,00 € |
| EFTA Court | Internationell domstol | A | Kowalik-Bańczyk | Domare | Konungariket Belgien - Bryssel | 25/03/2025 - 25/03/2025 | 0,00 € |
| EFTA Court | Internationell domstol | A | Kowalik-Bańczyk | Domare | Storhertigdömet Luxemburg - Luxemburg | 12/02/2025 - 12/02/2025 | 0,00 € |
| Association of European Competition Law Judges | Yrkesorganisation | A | Porchia | Domare | Storhertigdömet Luxemburg - Luxemburg | 30/01/2025 - 30/01/2025 | 0,00 € |
| EFTA Court | Internationell domstol | A | Škvařilová-Pelzl | Domare | Storhertigdömet Luxemburg - Luxemburg | 12/02/2025 - 12/02/2025 | 0,00 € |
| Association of European Competition Law Judges Université du Luxembourg |
Yrkesorganisation Utbildnings- eller forskningsorgan |
A | Kancheva | Domare | Videokonferens - Visioconférence | 30/01/2025 - 30/01/2025 | 0,00 € |
| Service juridique de la Commission européenne | Unionsinstitution, unionsorgan eller unionsbyrå | A | Kancheva | Domare | Videokonferens - Visioconférence | 04/04/2025 - 04/04/2025 | 0,00 € |
| Association of European Competition Law Judges | Yrkesorganisation | A | Reine | Domare | Videokonferens - Visioconférence | 30/01/2025 - 30/01/2025 | 0,00 € |
| Latvijas Republikas Satversmes tiesa | Nationell domstol | A | Reine | Domare | Republiken Lettland - Riga | 07/02/2025 - 07/02/2025 | 717,67 € |
| Université Paris-Dauphine | Utbildnings- eller forskningsorgan | A | Nihoul | Domare | Republiken Frankrike - Paris | 27/11/2025 - 27/11/2025 | 0,00 € |
| Cour constitutionnelle - Belgique | Nationell domstol | A | Nihoul | Domare | Konungariket Belgien - Bryssel | 04/04/2025 - 04/04/2025 | 0,00 € |
| Sveriges advokatsamfund | Yrkesorganisation | B | Öberg | Domare | Konungariket Sverige - stockholm | 26/02/2025 - 26/02/2025 | 0,00 € |
| Université du Luxembourg | Utbildnings- eller forskningsorgan | A | Sampol Pucurull | Domare | Storhertigdömet Luxemburg - Luxemburg | 30/01/2025 - 30/01/2025 | 0,00 € |
| EFTA Court | Internationell domstol | A | Sampol Pucurull | Domare | Storhertigdömet Luxemburg - Luxemburg | 12/02/2025 - 12/02/2025 | 0,00 € |
| Velvyslanectví České republiky | Nationell institution, nationellt organ eller nationell byrå | A | Petrlík | Domare | Storhertigdömet Luxemburg - Luxemburg | 28/01/2025 - 28/01/2025 | 0,00 € |
| Universitatea Al. I. Cuza, Iași, România | Utbildnings- eller forskningsorgan | A | Gâlea | Domare | Rumänien - Iasi | 14/03/2025 - 14/03/2025 | 0,00 € |
| Curtea de Apel Iași Institutul Național al Magistraturii - România |
Nationell domstol Utbildnings- eller forskningsorgan |
A | Gâlea | Domare | Rumänien - Iasi | 14/03/2025 - 14/03/2025 | 0,00 € |
| Coláiste na Tríonóide, Ollscoil Átha Cliath | Utbildnings- eller forskningsorgan | B | Kingston | Domare | Videokonferens - Visioconférence | 07/02/2025 - 23/04/2025 | 0,00 € |
| Association of European Competition Law Judges | Yrkesorganisation | A | Kalėda | Domare | Storhertigdömet Luxemburg - Luxemburg | 30/01/2025 - 30/01/2025 | 0,00 € |
| Organisation de Coopération et de Développement Économiques | Internationell organisation | A | van der Woude | Ordförande | Republiken Frankrike - Paris | 26/02/2025 - 26/02/2025 | 236,46 € |
| Oxera MLex Paul Weiss |
Annan organisation Annan organisation Annan organisation |
A | Marcoulli | Domare | Konungariket Belgien - Bryssel | 11/03/2025 - 11/03/2025 | 0,00 € |
| EFTA Court | Internationell domstol | A | Kornezov | Domare | Storhertigdömet Luxemburg - Luxemburg | 12/02/2025 - 12/02/2025 | 0,00 € |
| Български институт за правни инициативи | Annan organisation | A | Kornezov | Domare | Republiken Bulgarien - Sofia | 04/02/2025 - 04/02/2025 | 635,88 € |
| Национален институт на правосъдието - България | Utbildnings- eller forskningsorgan | A | Kornezov | Domare | Republiken Bulgarien - Sofia | 10/02/2025 - 10/02/2025 | 760,88 € |
| Consiglio di Presidenza della Giustizia tributaria | Yrkesorganisation | A | Porchia | Domare | Republiken Italien - Rom | 12/03/2025 - 12/03/2025 | 710,74 € |
| Consiglio di Presidenza della Giustizia tributaria | Yrkesorganisation | A | Porchia | Domare | Republiken Italien - Rom | 21/03/2025 - 21/03/2025 | 0,00 € |
| EFTA Court | Internationell domstol | A | Porchia | Domare | Storhertigdömet Luxemburg - Luxemburg | 12/02/2025 - 12/02/2025 | 0,00 € |
| Università degli Studi di Napoli Federico II | Utbildnings- eller forskningsorgan | A | Mastroianni | Domare | Republiken Italien - Neapel | 24/02/2025 - 24/02/2025 | 0,00 € |
| Consiglio di Presidenza della Giustizia tributaria | Yrkesorganisation | A | Mastroianni | Domare | Republiken Italien - Rom | 20/03/2025 - 20/03/2025 | 0,00 € |
| Scuola superiore della magistratura | Utbildnings- eller forskningsorgan | A | Mastroianni | Domare | Republiken Italien - Neapel | 24/03/2025 - 24/03/2025 | 0,00 € |
| Verwaltungsakademie des Bundes | Utbildnings- eller forskningsorgan | A | Škvařilová-Pelzl | Domare | Republiken Österrike - Vienne | 31/03/2025 - 31/03/2025 | 467,61 € |
| Oberster Gerichtshof - Österreich | Nationell domstol | A | Škvařilová-Pelzl | Domare | Republiken Österrike - Vienne | 31/03/2025 - 31/03/2025 | 0,00 € |
| Botschaft der Bundesrepublik Deutschland | Nationell institution, nationellt organ eller nationell byrå | A | Škvařilová-Pelzl | Domare | Storhertigdömet Luxemburg - Luxemburg | 06/03/2025 - 06/03/2025 | 0,00 € |
| Velvyslanectví České republiky | Nationell institution, nationellt organ eller nationell byrå | A | Škvařilová-Pelzl | Domare | Storhertigdömet Luxemburg - Luxemburg | 13/03/2025 - 13/03/2025 | 0,00 € |
| Cофийски университет "Свети Климент Охридски" | Utbildnings- eller forskningsorgan | A | Kancheva | Domare | Republiken Bulgarien - Sofia | 17/02/2025 - 17/02/2025 | 340,67 € |
| Асоциация за жените адвокати, България | Yrkesorganisation | A | Kancheva | Domare | Republiken Bulgarien - Sofia | 20/02/2025 - 20/02/2025 | 89,78 € |
| Service juridique de la Commission européenne | Unionsinstitution, unionsorgan eller unionsbyrå | A | Buttigieg | Domare | Videokonferens - Visioconférence | 04/04/2025 - 04/04/2025 | 0,00 € |
| Université du Luxembourg | Utbildnings- eller forskningsorgan | A | Buttigieg | Domare | Storhertigdömet Luxemburg - Luxemburg | 24/02/2025 - 24/02/2025 | 0,00 € |
| Service juridique de la Commission européenne | Unionsinstitution, unionsorgan eller unionsbyrå | A | Reine | Domare | Konungariket Belgien - Bryssel | 04/04/2025 - 04/04/2025 | 383,29 € |
| University St. Kliment Ohridski - Bitola | Utbildnings- eller forskningsorgan | A | Reine | Domare | Videokonferens - Visioconférence | 26/02/2025 - 26/02/2025 | 0,00 € |
| Centre luxembourgeois de droit européen | Utbildnings- eller forskningsorgan | A | Nihoul | Domare | Storhertigdömet Luxemburg - Luxemburg | 11/02/2025 - 11/02/2025 | 0,00 € |
| Association belge pour le droit de l'Union européenne | Yrkesorganisation | A | Nihoul | Domare | Konungariket Belgien - Bryssel | 26/03/2025 - 26/03/2025 | 0,00 € |
| Association belge pour le droit de l'Union européenne | Yrkesorganisation | A | Nihoul | Domare | Konungariket Belgien - Bryssel | 28/11/2025 - 28/11/2025 | 0,00 € |
| American Bar Association | Yrkesorganisation | A | Öberg | Domare | Amerikas förenta stater - Washington | 01/04/2025 - 04/04/2025 | 0,00 € |
| Turun yliopisto | Utbildnings- eller forskningsorgan | B | Pynnä | Domare | Republiken Finland - Åbo | 15/03/2025 - 15/03/2025 | 677,33 € |
| Senatskanzlei Hamburg | Nationell institution, nationellt organ eller nationell byrå | A | Laitenberger | Domare | Förbundsrepubliken Tyskland - Hamburg | 04/03/2025 - 04/03/2025 | 0,00 € |
| Universidad de Salamanca | Utbildnings- eller forskningsorgan | A | Martín y Pérez de Nanclares | Domare | Konungariket Spanien - Salamanca | 03/04/2025 - 03/04/2025 | 0,00 € |
| Service juridique de la Commission européenne | Unionsinstitution, unionsorgan eller unionsbyrå | A | Martín y Pérez de Nanclares | Domare | Videokonferens - Visioconférence | 04/04/2025 - 04/04/2025 | 0,00 € |
| Institutul de Cercetări Juridice „Acad. Andrei Rădulescu” al Academiei Române | Utbildnings- eller forskningsorgan | A | Stancu | Domare | Videokonferens - Visioconférence | 14/03/2025 - 14/03/2025 | 0,00 € |
| Universitatea din București | Utbildnings- eller forskningsorgan | B | Stancu | Domare | Videokonferens - Visioconférence | 10/03/2025 - 28/04/2025 | 0,00 € |
| European Communities Trade Mark Association | Annan organisation | A | Steinfatt | Domare | Förbundsrepubliken Tyskland - Berlin | 20/06/2025 - 20/06/2025 | 139,40 € |
| Botschaft der Bundesrepublik Deutschland | Nationell institution, nationellt organ eller nationell byrå | A | Steinfatt | Domare | Storhertigdömet Luxemburg - Luxembourg-Cents | 06/03/2025 - 06/03/2025 | 0,00 € |
| Europa-Institut der Universität des Saarlandes | Utbildnings- eller forskningsorgan | B | Steinfatt | Domare | Förbundsrepubliken Tyskland - Sarrebruck | 22/05/2025 - 22/05/2025 | 0,00 € |
| Europa-Institut der Universität des Saarlandes | Utbildnings- eller forskningsorgan | B | Steinfatt | Domare | Förbundsrepubliken Tyskland - Sarrebruck | 07/04/2025 - 07/04/2025 | 0,00 € |
| Ministrstvo za pravosodje - Republike Slovenije | Nationell institution, nationellt organ eller nationell byrå | B | Brkan | Domare | Republiken Slovenien - Portoroz | 07/03/2025 - 07/03/2025 | 0,00 € |
| Universiteit Maastricht | Utbildnings- eller forskningsorgan | A | Brkan | Domare | Konungariket Nederländerna - Maastricht | 31/01/2025 - 31/01/2025 | 0,00 € |
| EFTA Court | Internationell domstol | A | Zilgalvis | Domare | Storhertigdömet Luxemburg - Luxemburg | 12/02/2025 - 12/02/2025 | 0,00 € |
| Latvijas Eiropas Savienības tiesību asociācija Rīgas Juridiskā augstskola |
Yrkesorganisation Utbildnings- eller forskningsorgan |
A | Zilgalvis | Domare | Republiken Lettland - Riga | 21/02/2025 - 21/02/2025 | 372,30 € |
| Augstākā tiesa | Nationell domstol | A | Zilgalvis | Domare | Republiken Lettland - Riga | 21/02/2025 - 21/02/2025 | 15,10 € |
| Universitatea din București | Utbildnings- eller forskningsorgan | B | Gâlea | Domare | Videokonferens - Visioconférence | 03/03/2025 - 14/04/2025 | 0,00 € |
