| Organisation | Ledamot | Land där verksamhet har genomförts | DATE_ACTIVITE | COUT_ACTIVITE | ||
|---|---|---|---|---|---|---|
| Cour de cassation - France | Nationell domstol | Gervasoni | Domare | Republiken Frankrike - Paris | 10/01/2025 - 10/01/2025 | 0,00 € |
| Leurs Altesses Royales le Grand-Duc et la Grande-Duchesse de Luxembourg | Nationell institution, nationellt organ eller nationell byrå | Lenaerts | Ordförande | Storhertigdömet Luxemburg - Luxemburg | 15/01/2025 - 15/01/2025 | 0,00 € |
| Präsidentschaft der Bundesrepublik Deutschland | Nationell institution, nationellt organ eller nationell byrå | von Danwitz | Vice ordförande | Förbundsrepubliken Tyskland - Berlin | 10/01/2025 - 10/01/2025 | 335,74 € |
| Leurs Altesses Royales le Grand-Duc et la Grande-Duchesse de Luxembourg | Nationell institution, nationellt organ eller nationell byrå | von Danwitz | Vice ordförande | Storhertigdömet Luxemburg - Luxemburg | 15/01/2025 - 15/01/2025 | 0,00 € |
| Leurs Altesses Royales le Grand-Duc et la Grande-Duchesse de Luxembourg | Nationell institution, nationellt organ eller nationell byrå | Biltgen | Domare | Storhertigdömet Luxemburg - Luxemburg | 15/01/2025 - 15/01/2025 | 0,00 € |
| Conseil d'État - Luxembourg | Nationell domstol | Biltgen | Domare | Storhertigdömet Luxemburg - Luxemburg | 14/01/2025 - 14/01/2025 | 0,00 € |
| Kancelaria Prezesa Rady Ministrów - Polska | Nationell institution, nationellt organ eller nationell byrå | Szpunar | Förste generaladvokat | Republiken Polen - Warszawa | 03/01/2025 - 03/01/2025 | 460,88 € |
| Bundespräsidialamt - Deutschland | Nationell institution, nationellt organ eller nationell byrå | Kokott | Generaladvokat | Förbundsrepubliken Tyskland - Berlin | 10/01/2025 - 10/01/2025 | 0,00 € |
| Cour de cassation - France | Nationell domstol | Richard de la Tour | Generaladvokat | Republiken Frankrike - Paris | 10/01/2025 - 10/01/2025 | 372,28 € |
| Embassy of the United States of America | Nationell institution, nationellt organ eller nationell byrå | Lenaerts | Ordförande | Storhertigdömet Luxemburg - Luxemburg | 16/01/2025 - 16/01/2025 | 0,00 € |
| Stałe Przedstawicielstwo Rzeczypospolitej Polskiej przy Unii Europejskiej | Nationell institution, nationellt organ eller nationell byrå | Szpunar | Förste generaladvokat | Konungariket Belgien - Bryssel | 14/01/2025 - 14/01/2025 | 328,21 € |
| Alkotmánybíróság - Magyarország | Nationell domstol | Csehi | Domare | Ungern - budapest | 23/01/2025 - 23/01/2025 | 377,49 € |
| Leurs Altesses Royales le Grand-Duc et la Grande-Duchesse de Luxembourg | Nationell institution, nationellt organ eller nationell byrå | Spielmann | Generaladvokat | Storhertigdömet Luxemburg - Luxemburg | 15/01/2025 - 15/01/2025 | 0,00 € |
| Cour administrative - Luxembourg | Nationell domstol | Spielmann | Generaladvokat | Storhertigdömet Luxemburg - Luxemburg | 13/01/2025 - 13/01/2025 | 0,00 € |
| Cour européenne des droits de l'homme | Internationell domstol | Lenaerts | Ordförande | Republiken Frankrike - Strasbourg | 31/01/2025 - 31/01/2025 | 0,00 € |
| Cour européenne des droits de l'homme | Internationell domstol | Jürimäe | Domare | Republiken Frankrike - Strasbourg | 31/01/2025 - 31/01/2025 | 16,07 € |
| Cour européenne des droits de l'homme | Internationell domstol | Lycourgos | Domare | Republiken Frankrike - Strasbourg | 31/01/2025 - 31/01/2025 | 0,00 € |
| Cour européenne des droits de l'homme | Internationell domstol | Arastey Sahún | Domare | Republiken Frankrike - Strasbourg | 31/01/2025 - 31/01/2025 | 0,00 € |
| Cour européenne des droits de l'homme | Internationell domstol | Gratsias | Domare | Republiken Frankrike - Strasbourg | 31/01/2025 - 31/01/2025 | 0,00 € |
| Cour européenne des droits de l'homme | Internationell domstol | Richard de la Tour | Generaladvokat | Republiken Frankrike - Strasbourg | 31/01/2025 - 31/01/2025 | 48,20 € |
| Cour européenne des droits de l'homme | Internationell domstol | Rantos | Generaladvokat | Republiken Frankrike - Strasbourg | 31/01/2025 - 31/01/2025 | 0,00 € |
| Cour européenne des droits de l'homme | Internationell domstol | Ziemele | Domare | Republiken Frankrike - Strasbourg | 31/01/2025 - 31/01/2025 | 48,20 € |
| Cour européenne des droits de l'homme | Internationell domstol | Spineanu-Matei | Domare | Republiken Frankrike - Strasbourg | 31/01/2025 - 31/01/2025 | 48,20 € |
| Cour européenne des droits de l'homme | Internationell domstol | Smulders | Domare | Republiken Frankrike - Strasbourg | 31/01/2025 - 31/01/2025 | 0,00 € |
| Cour européenne des droits de l'homme | Internationell domstol | Spielmann | Generaladvokat | Republiken Frankrike - Strasbourg | 31/01/2025 - 31/01/2025 | 0,00 € |
| Consiglio di Stato - Italia | Nationell domstol | Biondi | Generaladvokat | Republiken Italien - Rom | 03/02/2025 - 03/02/2025 | 574,03 € |
| Cour européenne des droits de l'homme | Internationell domstol | Gervasoni | Domare | Republiken Frankrike - Strasbourg | 31/01/2025 - 31/01/2025 | 0,00 € |
| Cour européenne des droits de l'homme | Internationell domstol | Fenger | Domare | Republiken Frankrike - Strasbourg | 31/01/2025 - 31/01/2025 | 0,00 € |
| Cour européenne des droits de l'homme | Internationell domstol | Frendo | Domare | Republiken Frankrike - Strasbourg | 31/01/2025 - 31/01/2025 | 0,00 € |
| Cour européenne des droits de l'homme | Internationell domstol | Calot Escobar | Justitiesekreterare | Republiken Frankrike - Strasbourg | 31/01/2025 - 31/01/2025 | 48,20 € |
| Raad van State - Nederland Raad van State - Koninkrijk België |
Nationell domstol Nationell domstol |
Smulders | Domare | Konungariket Nederländerna - Haag | 17/03/2025 - 18/03/2025 | 272,40 € |
| Cour supérieure de justice - Luxembourg | Nationell domstol | Spielmann | Generaladvokat | Storhertigdömet Luxemburg - Luxemburg | 03/04/2025 - 03/04/2025 | 0,00 € |
| The Supreme People’s Court of The People’s Republic of China | Nationell domstol | Lenaerts | Ordförande | Videokonferens - Visioconférence | 31/03/2025 - 31/03/2025 | 0,00 € |
| Cour supérieure de justice - Luxembourg | Nationell domstol | Lenaerts | Ordförande | Storhertigdömet Luxemburg - Luxemburg | 03/04/2025 - 03/04/2025 | 0,00 € |
| Cour constitutionnelle - Belgique | Nationell domstol | Lenaerts | Ordförande | Konungariket Belgien - Bryssel | 04/04/2025 - 04/04/2025 | 0,00 € |
| Présidence du Conseil de l'Union européenne | Unionsinstitution, unionsorgan eller unionsbyrå | Lenaerts | Ordförande | Storhertigdömet Luxemburg - Luxemburg | 05/05/2025 - 05/05/2025 | 0,00 € |
| Ambassade du Royaume de Belgique | Nationell institution, nationellt organ eller nationell byrå | Lenaerts | Ordförande | Ungern - budapest | 08/05/2025 - 08/05/2025 | 0,00 € |
| Agence de l'Union européenne pour l'asile Cour de justice de l'Union européenne Cour européenne des droits de l'homme Association of European Administrative Judges International Association of Refugee Law Judges |
Unionsinstitution, unionsorgan eller unionsbyrå Unionsinstitution, unionsorgan eller unionsbyrå Internationell domstol Yrkesorganisation Yrkesorganisation |
Lenaerts | Ordförande | Republiken Frankrike - Strasbourg | 15/05/2025 - 15/05/2025 | 197,86 € |
| Schweizerisches Bundesgericht | Nationell domstol | Lenaerts | Ordförande | Schweiziska Edsförbundet - Lausanne | 15/05/2025 - 15/05/2025 | 0,00 € |
| Riigikohus - Eesti Eesti Teaduste Akadeemia Tartu Ülikool |
Nationell domstol Utbildnings- eller forskningsorgan Utbildnings- eller forskningsorgan |
Lenaerts | Ordförande | Videokonferens - Visioconférence | 16/05/2025 - 16/05/2025 | 0,00 € |
| Bundesfinanzhof | Nationell domstol | von Danwitz | Vice ordförande | Förbundsrepubliken Tyskland - München | 26/06/2025 - 26/06/2025 | 707,75 € |
| Fédération internationale pour le droit européen (FIDE) | Utbildnings- eller forskningsorgan | Lenaerts | Ordförande | Republiken Polen - Katowice | 28/05/2025 - 31/05/2025 | 829,58 € |
| Max-Planck-Institut für ausländisches öffentliches Recht und Völkerrecht, Heidelberg Università Bocconi, Milano |
Utbildnings- eller forskningsorgan Utbildnings- eller forskningsorgan |
Lenaerts | Ordförande | Förbundsrepubliken Tyskland - Heidelberg | 23/05/2025 - 23/05/2025 | 0,00 € |
| Ambasciata della Repubblica Italiana | Nationell institution, nationellt organ eller nationell byrå | Lenaerts | Ordförande | Storhertigdömet Luxemburg - Luxemburg | 02/06/2025 - 02/06/2025 | 0,00 € |
| Fédération internationale pour le droit européen (FIDE) | Utbildnings- eller forskningsorgan | von Danwitz | Vice ordförande | Republiken Polen - Katowice | 28/05/2025 - 31/05/2025 | 802,18 € |
| Fédération internationale pour le droit européen (FIDE) | Utbildnings- eller forskningsorgan | Jürimäe | Domare | Republiken Polen - Katowice | 28/05/2025 - 31/05/2025 | 1 246,31 € |
| Fédération internationale pour le droit européen (FIDE) | Utbildnings- eller forskningsorgan | Lycourgos | Domare | Republiken Polen - Katowice | 28/05/2025 - 31/05/2025 | 0,00 € |
| Fédération internationale pour le droit européen (FIDE) | Utbildnings- eller forskningsorgan | Jarukaitis | Domare | Republiken Polen - Katowice | 28/05/2025 - 31/05/2025 | 781,14 € |
| Fédération internationale pour le droit européen (FIDE) | Utbildnings- eller forskningsorgan | Szpunar | Förste generaladvokat | Republiken Polen - Katowice | 28/05/2025 - 31/05/2025 | 685,47 € |
| Fédération internationale pour le droit européen (FIDE) | Utbildnings- eller forskningsorgan | Rodin | Domare | Republiken Polen - Katowice | 28/05/2025 - 31/05/2025 | 1 261,74 € |
| Fédération internationale pour le droit européen (FIDE) | Utbildnings- eller forskningsorgan | Jääskinen | Domare | Republiken Polen - Katowice | 28/05/2025 - 31/05/2025 | 1 125,16 € |
| Fédération internationale pour le droit européen (FIDE) | Utbildnings- eller forskningsorgan | Gavalec | Domare | Republiken Polen - Katowice | 28/05/2025 - 31/05/2025 | 771,59 € |
| Fédération internationale pour le droit européen (FIDE) | Utbildnings- eller forskningsorgan | Kokott | Generaladvokat | Republiken Polen - Katowice | 28/05/2025 - 31/05/2025 | 1 673,23 € |
| Fédération internationale pour le droit européen (FIDE) | Utbildnings- eller forskningsorgan | Arabadjiev | Domare | Republiken Polen - Katowice | 28/05/2025 - 31/05/2025 | 1 726,61 € |
| Embajada de España | Nationell institution, nationellt organ eller nationell byrå | Campos Sánchez-Bordona | Generaladvokat | Storhertigdömet Luxemburg - Luxemburg | 22/05/2025 - 22/05/2025 | 0,00 € |
| Fédération internationale pour le droit européen (FIDE) | Utbildnings- eller forskningsorgan | Emiliou | Generaladvokat | Republiken Polen - Katowice | 29/05/2025 - 31/05/2025 | 1 431,59 € |
| Fédération internationale pour le droit européen (FIDE) | Utbildnings- eller forskningsorgan | Smulders | Domare | Republiken Polen - Katowice | 28/05/2025 - 31/05/2025 | 880,99 € |
| Fédération internationale pour le droit européen (FIDE) | Utbildnings- eller forskningsorgan | Biondi | Generaladvokat | Republiken Polen - Katowice | 28/05/2025 - 30/05/2025 | 599,81 € |
| Fédération internationale pour le droit européen (FIDE) | Utbildnings- eller forskningsorgan | Gervasoni | Domare | Republiken Polen - Katowice | 28/05/2025 - 31/05/2025 | 1 198,00 € |
| Fédération internationale pour le droit européen (FIDE) | Utbildnings- eller forskningsorgan | Fenger | Domare | Republiken Polen - Katowice | 28/05/2025 - 30/05/2025 | 1 211,15 € |
| Fédération internationale pour le droit européen (FIDE) | Utbildnings- eller forskningsorgan | Norkus | Generaladvokat | Republiken Polen - Katowice | 28/05/2025 - 31/05/2025 | 609,73 € |
| Fédération internationale pour le droit européen (FIDE) | Utbildnings- eller forskningsorgan | Calot Escobar | Justitiesekreterare | Republiken Polen - Katowice | 28/05/2025 - 31/05/2025 | 1 150,61 € |
| Embaixada da República Portuguesa | Nationell institution, nationellt organ eller nationell byrå | Lenaerts | Ordförande | Storhertigdömet Luxemburg - Luxemburg | 11/06/2025 - 11/06/2025 | 0,00 € |
| Presidenza della Repubblica italiana | Nationell institution, nationellt organ eller nationell byrå | Condinanzi | Domare | Republiken Italien - Rom | 01/06/2025 - 01/06/2025 | 121,80 € |
| Presidenza della Repubblica italiana | Nationell institution, nationellt organ eller nationell byrå | Biondi | Generaladvokat | Republiken Italien - Rom | 01/06/2025 - 01/06/2025 | 661,77 € |
| Ministère des Affaires étrangères et européennes - Luxembourg | Nationell institution, nationellt organ eller nationell byrå | Lenaerts | Ordförande | Storhertigdömet Luxemburg - Schengen | 14/06/2025 - 14/06/2025 | 0,00 € |
| Réseau européen de formation judiciaire Ministerstwo Sprawiedliwości - Polska Krajowa Szkoły Sądownictwa i Prokuratury |
Utbildnings- eller forskningsorgan Nationell institution, nationellt organ eller nationell byrå Utbildnings- eller forskningsorgan |
Szpunar | Förste generaladvokat | Republiken Polen - Gdansk | 11/06/2025 - 12/06/2025 | 619,50 € |
| Gouvernement du Grand-Duché de Luxembourg Archevêché de Luxembourg |
Nationell institution, nationellt organ eller nationell byrå Annan organisation |
Lenaerts | Ordförande | Storhertigdömet Luxemburg - Luxemburg | 23/06/2025 - 23/06/2025 | 0,00 € |
| Leurs Altesses Royales le Grand-Duc et la Grande-Duchesse de Luxembourg | Nationell institution, nationellt organ eller nationell byrå | Lenaerts | Ordförande | Storhertigdömet Luxemburg - Colmar-Berg | 27/06/2025 - 27/06/2025 | 0,00 € |
| Cour des comptes européenne | Unionsinstitution, unionsorgan eller unionsbyrå | Lenaerts | Ordförande | Storhertigdömet Luxemburg - Luxemburg | 01/07/2025 - 01/07/2025 | 0,00 € |
| Vlaams Parlement - België | Nationell institution, nationellt organ eller nationell byrå | Lenaerts | Ordförande | Konungariket Belgien - Bryssel | 11/07/2025 - 11/07/2025 | 0,00 € |
| Cour de justice de l'Union européenne Kонституционен съд - България |
Unionsinstitution, unionsorgan eller unionsbyrå Nationell domstol |
Lenaerts | Ordförande | Republiken Bulgarien - Sofia | 03/09/2025 - 05/09/2025 | 1 298,73 € |
| Προεδρία της Ελληνικής Δημοκρατίας | Nationell institution, nationellt organ eller nationell byrå | Rantos | Generaladvokat | Republiken Grekland - Aten | 24/07/2025 - 24/07/2025 | 0,00 € |
| Ambassade du Royaume de Belgique | Nationell institution, nationellt organ eller nationell byrå | Lenaerts | Ordförande | Storhertigdömet Luxemburg - Luxemburg | 16/07/2025 - 16/07/2025 | 0,00 € |
| Banque européenne d'investissement | Unionsinstitution, unionsorgan eller unionsbyrå | Lenaerts | Ordförande | Storhertigdömet Luxemburg - Luxemburg | 16/07/2025 - 16/07/2025 | 0,00 € |
| Ambasciata della Repubblica Italiana | Nationell institution, nationellt organ eller nationell byrå | Lenaerts | Ordförande | Storhertigdömet Luxemburg - Luxemburg | 11/09/2025 - 11/09/2025 | 0,00 € |
| Parlement de Wallonie | Nationell institution, nationellt organ eller nationell byrå | Lenaerts | Ordförande | Konungariket Belgien - Namur | 20/09/2025 - 20/09/2025 | 0,00 € |
| Conseil d'État - France | Nationell domstol | Lenaerts | Ordförande | Republiken Frankrike - Paris | 22/09/2025 - 22/09/2025 | 0,00 € |
| Cour constitutionnelle - Belgique | Nationell domstol | Lenaerts | Ordförande | Konungariket Belgien - Bryssel | 19/09/2025 - 19/09/2025 | 287,51 € |
| Corte costituzionale - Italia | Nationell domstol | Lenaerts | Ordförande | Republiken Italien - Rom | 25/09/2025 - 26/09/2025 | 247,15 € |
| Cour constitutionnelle - Belgique | Nationell domstol | von Danwitz | Vice ordförande | Konungariket Belgien - Bryssel | 19/09/2025 - 19/09/2025 | 296,24 € |
| Corte costituzionale - Italia | Nationell domstol | von Danwitz | Vice ordförande | Republiken Italien - Rom | 25/09/2025 - 26/09/2025 | 490,03 € |
| Corte costituzionale - Italia | Nationell domstol | Jürimäe | Domare | Republiken Italien - Rom | 25/09/2025 - 26/09/2025 | 362,27 € |
| Cour constitutionnelle - Belgique | Nationell domstol | Richard de la Tour | Generaladvokat | Konungariket Belgien - Bryssel | 19/09/2025 - 19/09/2025 | 429,91 € |
| Cour constitutionnelle - Belgique | Nationell domstol | Passer | Domare | Konungariket Belgien - Bryssel | 19/09/2025 - 19/09/2025 | 358,21 € |
| Corte costituzionale - Italia | Nationell domstol | Condinanzi | Domare | Republiken Italien - Rom | 25/09/2025 - 26/09/2025 | 294,06 € |
| Corte costituzionale - Italia | Nationell domstol | Biondi | Generaladvokat | Republiken Italien - Rom | 25/09/2025 - 26/09/2025 | 0,00 € |
| Kongeriget Danmarks Udenrigsministerium | Nationell institution, nationellt organ eller nationell byrå | Fenger | Domare | Konungariket Danmark - köpenhamn | 05/09/2025 - 05/09/2025 | 613,28 € |
| Commune de Niederanven - Luxembourg | Nationell institution, nationellt organ eller nationell byrå | Lenaerts | Ordförande | Storhertigdömet Luxemburg - Niederanven | 27/09/2025 - 27/09/2025 | 0,00 € |
| Kancelaria Prezesa Rady Ministrów - Polska | Nationell institution, nationellt organ eller nationell byrå | Lenaerts | Ordförande | Republiken Polen - Warszawa | 17/09/2025 - 17/09/2025 | 1 078,31 € |
| Naczelny Sąd Administracyjny - Polska | Nationell domstol | Lenaerts | Ordförande | Republiken Polen - Warszawa | 17/09/2025 - 17/09/2025 | 0,00 € |
| Courts and Tribunals Judiciary - United Kingdom | Nationell domstol | von Danwitz | Vice ordförande | Förenade konungariket Storbritannien och Nordirland - London | 01/10/2025 - 01/10/2025 | 496,73 € |
| Kancelaria Prezesa Rady Ministrów - Polska | Nationell institution, nationellt organ eller nationell byrå | Szpunar | Förste generaladvokat | Republiken Polen - Warszawa | 17/09/2025 - 17/09/2025 | 1 041,70 € |
| Naczelny Sąd Administracyjny - Polska | Nationell domstol | Szpunar | Förste generaladvokat | Republiken Polen - Warszawa | 17/09/2025 - 17/09/2025 | 0,00 € |
| Chambre des députés - Luxembourg | Nationell institution, nationellt organ eller nationell byrå | Lenaerts | Ordförande | Storhertigdömet Luxemburg - Luxemburg | 03/10/2025 - 03/10/2025 | 0,00 € |
| Gouvernement du Grand-Duché de Luxembourg | Nationell institution, nationellt organ eller nationell byrå | Lenaerts | Ordförande | Storhertigdömet Luxemburg - Luxemburg | 03/10/2025 - 03/10/2025 | 0,00 € |
| Archevêché de Luxembourg | Annan organisation | Lenaerts | Ordförande | Storhertigdömet Luxemburg - Luxemburg | 05/10/2025 - 05/10/2025 | 0,00 € |
| Ministerstwo Sprawiedliwości - Polska | Nationell institution, nationellt organ eller nationell byrå | Lenaerts | Ordförande | Republiken Polen - Warszawa | 17/09/2025 - 17/09/2025 | 0,00 € |
| Ministerstwo Sprawiedliwości - Polska | Nationell institution, nationellt organ eller nationell byrå | Szpunar | Förste generaladvokat | Republiken Polen - Warszawa | 17/09/2025 - 17/09/2025 | 0,00 € |
| Parlement européen Commission européenne |
Unionsinstitution, unionsorgan eller unionsbyrå Unionsinstitution, unionsorgan eller unionsbyrå |
Lenaerts | Ordförande | Videokonferens - Visioconférence | 15/10/2025 - 15/10/2025 | 0,00 € |
| Lietuvos Respublikos Prezidentῡra Vilniaus universitetas Lietuvos vyriausiasis administracinis teismas |
Nationell institution, nationellt organ eller nationell byrå Utbildnings- eller forskningsorgan Nationell domstol |
Lenaerts | Ordförande | Republiken Litauen - Vilnius | 16/10/2025 - 17/10/2025 | 883,07 € |
| Bundesrat - Deutschland Deutscher Bundestag Präsidentschaft der Bundesrepublik Deutschland |
Nationell institution, nationellt organ eller nationell byrå Nationell institution, nationellt organ eller nationell byrå Nationell institution, nationellt organ eller nationell byrå |
Kokott | Generaladvokat | Förbundsrepubliken Tyskland - Saarbrücken | 03/10/2025 - 03/10/2025 | 0,00 € |
| Tribunal Constitucional - España Commission de Venise du Conseil de l’Europe |
Nationell domstol Internationell organisation |
Lenaerts | Ordförande | Videokonferens - Visioconférence | 29/10/2025 - 29/10/2025 | 0,00 € |
| Bundesgerichtshof - Deutschland Bundesanwaltschaft |
Nationell domstol Nationell institution, nationellt organ eller nationell byrå |
Lenaerts | Ordförande | Förbundsrepubliken Tyskland - Karlsruhe | 30/10/2025 - 30/10/2025 | 0,00 € |
| Ανώτατο Συνταγματικό Δικαστήριο Κύπρου Ανώτατο Δικαστήριο – Κύπρος Κυβέρνηση της Κυπριακής Δημοκρατίας |
Nationell domstol Nationell domstol Nationell institution, nationellt organ eller nationell byrå |
Lenaerts | Ordförande | Republiken Cypern - Nicosia | 03/11/2025 - 04/11/2025 | 831,58 € |
| SPF Affaires étrangères, Commerce extérieur et Coopération au Développement - Belgique | Nationell institution, nationellt organ eller nationell byrå | Lenaerts | Ordförande | Storhertigdömet Luxemburg - Luxemburg | 20/10/2025 - 20/10/2025 | 0,00 € |
| Ανώτατο Δικαστήριο – Κύπρος Ανώτατο Συνταγματικό Δικαστήριο Κύπρου Κυβέρνηση της Κυπριακής Δημοκρατίας |
Nationell domstol Nationell domstol Nationell institution, nationellt organ eller nationell byrå |
von Danwitz | Vice ordförande | Republiken Cypern - Nicosia | 03/11/2025 - 04/11/2025 | 1 111,50 € |
| Κυβέρνηση της Κυπριακής Δημοκρατίας Ανώτατο Συνταγματικό Δικαστήριο Κύπρου Ανώτατο Δικαστήριο – Κύπρος |
Nationell institution, nationellt organ eller nationell byrå Nationell domstol Nationell domstol |
Jürimäe | Domare | Republiken Cypern - Nicosia | 03/11/2025 - 04/11/2025 | 1 662,94 € |
| Κυβέρνηση της Κυπριακής Δημοκρατίας Ανώτατο Συνταγματικό Δικαστήριο Κύπρου Ανώτατο Δικαστήριο – Κύπρος |
Nationell institution, nationellt organ eller nationell byrå Nationell domstol Nationell domstol |
Lycourgos | Domare | Republiken Cypern - Nicosia | 03/11/2025 - 04/11/2025 | 538,28 € |
| Κυβέρνηση της Κυπριακής Δημοκρατίας Ανώτατο Συνταγματικό Δικαστήριο Κύπρου Ανώτατο Δικαστήριο – Κύπρος |
Nationell institution, nationellt organ eller nationell byrå Nationell domstol Nationell domstol |
Jarukaitis | Domare | Republiken Cypern - Nicosia | 03/11/2025 - 04/11/2025 | 0,00 € |
| Κυβέρνηση της Κυπριακής Δημοκρατίας Ανώτατο Συνταγματικό Δικαστήριο Κύπρου Ανώτατο Δικαστήριο – Κύπρος |
Nationell institution, nationellt organ eller nationell byrå Nationell domstol Nationell domstol |
Arastey Sahún | Domare | Republiken Cypern - Nicosia | 03/11/2025 - 04/11/2025 | 1 085,49 € |
| Ανώτατο Δικαστήριο – Κύπρος Κυβέρνηση της Κυπριακής Δημοκρατίας Ανώτατο Συνταγματικό Δικαστήριο Κύπρου |
Nationell domstol Nationell institution, nationellt organ eller nationell byrå Nationell domstol |
Passer | Domare | Republiken Cypern - Nicosia | 03/11/2025 - 04/11/2025 | 983,07 € |
| Κυβέρνηση της Κυπριακής Δημοκρατίας Ανώτατο Δικαστήριο – Κύπρος Ανώτατο Συνταγματικό Δικαστήριο Κύπρου |
Nationell institution, nationellt organ eller nationell byrå Nationell domstol Nationell domstol |
Condinanzi | Domare | Republiken Cypern - Nicosia | 03/11/2025 - 04/11/2025 | 1 167,98 € |
| Κυβέρνηση της Κυπριακής Δημοκρατίας Ανώτατο Συνταγματικό Δικαστήριο Κύπρου Ανώτατο Δικαστήριο – Κύπρος |
Nationell institution, nationellt organ eller nationell byrå Nationell domstol Nationell domstol |
Rodin | Domare | Republiken Cypern - Nicosia | 03/11/2025 - 04/11/2025 | 1 251,22 € |
| Κυβέρνηση της Κυπριακής Δημοκρατίας Ανώτατο Συνταγματικό Δικαστήριο Κύπρου Ανώτατο Δικαστήριο – Κύπρος |
Nationell institution, nationellt organ eller nationell byrå Nationell domstol Nationell domstol |
Regan | Domare | Republiken Cypern - Nicosia | 03/11/2025 - 04/11/2025 | 1 568,65 € |
| Κυβέρνηση της Κυπριακής Δημοκρατίας Ανώτατο Συνταγματικό Δικαστήριο Κύπρου Ανώτατο Δικαστήριο – Κύπρος |
Nationell institution, nationellt organ eller nationell byrå Nationell domstol Nationell domstol |
Piçarra | Domare | Republiken Cypern - Nicosia | 03/11/2025 - 04/11/2025 | 0,00 € |
| Κυβέρνηση της Κυπριακής Δημοκρατίας Ανώτατο Συνταγματικό Δικαστήριο Κύπρου Ανώτατο Δικαστήριο – Κύπρος |
Nationell institution, nationellt organ eller nationell byrå Nationell domstol Nationell domstol |
Rantos | Generaladvokat | Republiken Cypern - Nicosia | 03/11/2025 - 04/11/2025 | 1 014,50 € |
| Κυβέρνηση της Κυπριακής Δημοκρατίας Ανώτατο Συνταγματικό Δικαστήριο Κύπρου Ανώτατο Δικαστήριο – Κύπρος |
Nationell institution, nationellt organ eller nationell byrå Nationell domstol Nationell domstol |
Emiliou | Generaladvokat | Republiken Cypern - Nicosia | 03/11/2025 - 04/11/2025 | 533,31 € |
| Cour européenne des droits de l'homme | Internationell domstol | Spielmann | Generaladvokat | Republiken Frankrike - Strasbourg | 04/11/2025 - 04/11/2025 | 0,00 € |
| Κυβέρνηση της Κυπριακής Δημοκρατίας Ανώτατο Συνταγματικό Δικαστήριο Κύπρου Ανώτατο Δικαστήριο – Κύπρος |
Nationell institution, nationellt organ eller nationell byrå Nationell domstol Nationell domstol |
Fenger | Domare | Republiken Cypern - Nicosia | 03/11/2025 - 04/11/2025 | 1 113,42 € |
| Κυβέρνηση της Κυπριακής Δημοκρατίας Ανώτατο Συνταγματικό Δικαστήριο Κύπρου Ανώτατο Δικαστήριο – Κύπρος |
Nationell institution, nationellt organ eller nationell byrå Nationell domstol Nationell domstol |
Frendo | Domare | Republiken Cypern - Nicosia | 03/11/2025 - 04/11/2025 | 682,71 € |
| Tribunal Supremo | Nationell domstol | Lenaerts | Ordförande | Konungariket Spanien - Madrid | 14/11/2025 - 14/11/2025 | 278,02 € |
| Tribunal Supremo | Nationell domstol | Arastey Sahún | Domare | Konungariket Spanien - Madrid | 14/11/2025 - 14/11/2025 | 331,16 € |
| Tribunal Supremo | Nationell domstol | Campos Sánchez-Bordona | Generaladvokat | Konungariket Spanien - Madrid | 14/11/2025 - 14/11/2025 | 271,76 € |
| Tribunal Supremo | Nationell domstol | Kumin | Domare | Konungariket Spanien - Madrid | 14/11/2025 - 14/11/2025 | 0,00 € |
| Supremo Tribunal Administrativo - Portugal | Nationell domstol | Lenaerts | Ordförande | Republiken Portugal - Lissabon | 20/11/2025 - 20/11/2025 | 0,00 € |
| Delegation of the European Union to the United Kingdom of Great Britain and Northern Ireland | Unionsinstitution, unionsorgan eller unionsbyrå | Lenaerts | Ordförande | Förenade konungariket Storbritannien och Nordirland - London | 28/11/2025 - 28/11/2025 | 0,00 € |
| Judicial Committee of the Privy Council The Supreme Court |
Nationell domstol Nationell domstol |
Lenaerts | Ordförande | Förenade konungariket Storbritannien och Nordirland - London | 28/11/2025 - 28/11/2025 | 0,00 € |
| Върховен касационен съд - България | Nationell domstol | Lenaerts | Ordförande | Videokonferens - Visioconférence | 21/11/2025 - 21/11/2025 | 0,00 € |
| Présidence du Conseil de l'Union européenne | Unionsinstitution, unionsorgan eller unionsbyrå | Lenaerts | Ordförande | Konungariket Danmark - köpenhamn | 04/12/2025 - 05/12/2025 | 1 025,28 € |
| Kongeriget Danmarks Udenrigsministerium | Nationell institution, nationellt organ eller nationell byrå | Lenaerts | Ordförande | Konungariket Danmark - köpenhamn | 04/12/2025 - 04/12/2025 | 0,00 € |
| Ambassade du Royaume de Belgique | Nationell institution, nationellt organ eller nationell byrå | Lenaerts | Ordförande | Konungariket Danmark - köpenhamn | 04/12/2025 - 04/12/2025 | 0,00 € |
| Latvijas Valsts prezidenta kanceleja | Nationell institution, nationellt organ eller nationell byrå | Medina | Generaladvokat | Republiken Lettland - Riga | 18/11/2025 - 18/11/2025 | 372,97 € |
| Presidenza della Repubblica italiana | Nationell institution, nationellt organ eller nationell byrå | Biondi | Generaladvokat | Republiken Italien - Rom | 19/12/2025 - 19/12/2025 | 0,00 € |
